Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 408'6 406'4 408'2 1'4
Mar 423'0 420'4 422'4 1'2
May 430'6 428'2 430'4 1'6
Jul 435'2 433'0 435'0 1'6
Sep 432'4 430'4 432'0 1'4
Dec 439'4 437'4 439'0 1'4
Mar 450'2 449'0 450'0 1'4
May 455'6 454'4 454'4 0'0
Jul 459'4 458'4 459'4 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 995'4 988'6 989'6 1'0
Jan 1004'2 998'0 999'6 1'6
Mar 1015'6 1009'4 1012'0 2'2
May 1029'6 1023'6 1026'4 2'4
Jul 1041'0 1035'0 1037'4 2'2
Aug 1041'4 1035'4 1037'6 2'0
Sep 1033'6 1028'0 1032'2 4'0
Nov 1037'0 1031'2 1034'6 3'6
Jan 1047'4 1043'2 1043'2 0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 595'4 588'6 589'2 -0'2
Mar 615'6 609'0 609'4 0'0
May 626'0 620'2 620'6 0'2
Jul 631'0 625'6 626'0 0'4
Sep 638'4 634'6 634'6 1'0
Dec 650'2 646'4 647'2 1'6
Mar 656'0 654'2 655'6 2'6
May 652'2 0'0
Jul 658'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 603'0 595'4 596'2 0'2
Mar 617'0 610'0 610'2 0'2
May 626'0 619'4 619'4 0'2
Jul 632'6 626'0 626'0 0'0
Sep 641'6 636'0 636'2 0'4
Dec 650'2 650'2 650'2 4'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 637'0 627'2 629'4 0'6
Mar 656'0 649'4 652'0 2'0
May 669'6 663'2 663'2 1'6
Jul 667'4 657'0 666'2 7'6
Sep 668'2 660'0 667'2 6'0
Dec 679'6 669'4 669'4 5'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 43.16 42.48 42.56 -0.03
Jan 42.90 42.20 42.26 -0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3219 3185 3206 25
Jan 3180 3148 3170 21
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 389'6 384'2 385'0 -3'2
Mar 387'0 382'4 382'4 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Wednesday, October 16, 2024 12:29PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN