Commodity Option:
AllOpen Only
Future: October 2024 (@CT4V)   Futures Price: 66.93s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  506,000.00   -2.37   10.12s  5700   0.01s    500.00  1
 0  210,000.00   -2.31   4.20s  6300   0.08s   0.05  4,000.00  3
 0  164,000.00   -2.25   3.28s  6400   0.16s   0.11  8,000.00  2
 0  122,000.00   -2.13   2.44s  6500   0.32s   0.23  16,000.00  1
 0  86,000.00   -1.93   1.72s  6600   0.60s   0.43  30,000.00  2
 2  38,000.00   -1.30   0.76s  6800   1.64s   1.07  82,000.00  0
 3  16,000.00   -0.67   0.32s  7000   3.20s   1.70  160,000.00  2
 6  10,500.00   -0.46   0.21s  7100   4.09s   1.91  204,500.00  0
 1  7,500.00   -0.30   0.15s  7200   5.03s   2.07  251,500.00  0
 0  4,000.00   -0.13   0.08s  7400   6.96s   2.24  348,000.00  1
 10  3,000.00   -0.09   0.06s  7500   7.94s   2.28  397,000.00  2
 1  2,500.00   -0.06   0.05s  7600   8.92s   2.30  446,000.00  0
 67  1,500.00   -0.03   0.03s  7900   11.90s   2.34  595,000.00  50
 19  1,000.00   -0.03   0.02s  8000   12.90s   2.35  645,000.00  47
 11  1,000.00   -0.02   0.02s  8100   13.90s   2.36  695,000.00  41
 0  1,000.00   -0.01   0.02s  8200   14.89s   2.35  744,500.00  14
 7  1,000.00   -0.01   0.02s  8300   15.89s   2.36  794,500.00  11
 4  1,000.00   -0.01   0.02s  8400   16.89s   2.36  844,500.00  2
 2  500.00   -0.01   0.01s  8500   17.89s   2.37  894,500.00  243
 45  500.00   -0.01   0.01s  8700   19.88s   2.36  994,000.00  67
 3  500.00   -0.01   0.01s  8800   20.88s   2.36  1,044,000.00  0
 2  500.00   -0.01   0.01s  8900   21.88s   2.36  1,094,000.00  4
 40  500.00     0.01s  9000   22.88s   2.36  1,144,000.00  2
 66  500.00     0.01s  9100   23.88s   2.36  1,194,000.00  0
 78  500.00     0.01s  9500   27.88s   2.37  1,394,000.00  0
 100  500.00     0.01s  9600   28.88s   2.37  1,444,000.00  0
 102  500.00     0.01s  9800   30.88s   2.37  1,544,000.00  0
 11  500.00     0.01s  9900   31.88s   2.37  1,594,000.00  0
 59  500.00     0.01s  10000   32.88s   2.37  1,644,000.00  0
 25  500.00     0.01s  10100   33.88s   2.37  1,694,000.00  0
 7  500.00     0.01s  20000   132.88s   2.37  6,644,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN